 
															VP 102 A
Technical Specifications
| Model | VP 102 A | 
| Arch Size (W x H) (in MM) | W 850 x H 600 | 
| Package Size (W x H) (in MM) | W 100 ~ 800 x H 30 ~ 550 | 
| Max Carton Weight | ± 80 Kgs | 
| Strapping Speed | 25 ~ 30 Straps / Min. | 
| Strap Size (in MM) | Width (9 ~ 15); Thickness (0.55 ~ 1.0) | 
| Strapping Tension | 0 ~ 70 Kgs | 
| Strapping Type | Parallel 1 ~ Several Packing Strips | 
| Power | 380 ~ 415 V / Three Phase ; 50 ~ 60 Hz; 1.27 KW | 
| Working Height (in MM) | 750 | 
| Core Size (in MM) | Width: 190 ; ID: 200 ~ 210; OD: 400 ~ 500 | 
| Machine Dimension (L x W x H) (in MM) | 1580 x 620 x 1420 | 
| Machine Weight | 280 Kgs (Net Weight) | 
| Offline / Online | Online | 
We’re in the process of uploading a fresh batch of products to make your experience even better.
 
								 
															 
    