VP 85 U
Technical Specifications
| Model | VP 85 U |
| Arch Size (W x H) (in MM) | W 850 x H 600 |
| Package Size (W x H) (in MM) | W 100 ~ 800 X H 30 ~ 550 |
| Strapping Speed | 27 Straps/ Min. |
| Strap Size (in MM) | Width (8 ~ 15.5) (Adjustable); Thickness (0.55 ~ 0.75) |
| Strapping Tension | 10 ~ 70 Kgs |
| Strapping Type | Parallel 1 ~ Several Packing Strips |
| Power | 440 V / 50 Hz Three Phase ; 50 ~ 60 Hz ; 0.1.2 HP |
| Working Height (in MM) | 830 |
| Core Size (in MM) | Width: 190 ; ID: 200 ~ 210 ; OD: 400 ~ 500 |
| Machine Dimension (L x W x H) (in MM) | 1440 x 640 x 1517 |
| Max Carton Weight | 30 to 40 Kgs |
| Machine Weight | 255 Kgs |
We’re in the process of uploading a fresh batch of products to make your experience even better.