Home / Packaging Machineries / Box Strapping Machine / Fully Automatic Box Strapping Machine / VP 860 AC ES
VP 860 AC ES
Technical Specifications
| Model | VP 860 AC ES |
| Arch Size (W x H) (in MM) | W 1300 x H 650 |
| Package Size (W x H) (in MM) | W 100 ~ 1250 X H 30 ~ 600 |
| Strapping Speed | 25 ~ 30 Straps / Min. |
| Strap Size (in MM) | Width (9,12) (15 MM on Request); Thickness (0.55 ~ 1.0) |
| Strapping Tension | 0 ~ 70 Kgs |
| Strapping Type | Parallel 1 ~ Several Packing Strips |
| Power | 415 V / Three Phase ; 50 ~ 60 Hz ; 1.27 KW |
| Working Height (in MM) | 810 |
| Core Size (in MM) | Width: 190 ; ID: 200 ~ 210 ; OD: 400 ~ 500 |
| Machine Dimension (L x W x H) (in MM) | 1390 X 640 X 1525 |
| Max Carton Weight | 80 Kgs Max |
| Machine Weight | N.W. : 210 KGS ; G.W. : 250 KGS |
We’re in the process of uploading a fresh batch of products to make your experience even better.