Home / Packaging Machineries / Sleeve Wrapping Machine / Fully Auto Sleeve Wrapper / VPAWS 6540 + VPST 5540
VPAWS 6540 + VPST 5540
Technical Specifications
| Window Size (W x H) MM | 0 | |||
| Max. Job Size (L x W x H) MM | 450 x 350 MM | |||
| Power Consumption (Connected Load) | 15 KW ; 440 V AC | |||
| Power Consumption (Running Load) | 11 ~ 12 KW | |||
| Conveyor Type | SS Mesh Belt | |||
| Conveyor Load Capacity | 150 Kgs | |||
| Conveyor Speed | Variable AC Drive | |||
| Tunnel Dimension (L x W x H) | 1200 x 550 x 400 MM | |||
| Machine Dimension (L x W x H) | 2100 x 750 x 1600 MM | |||
| Machine Weight (Approx.) | 450 Kgs | |||
| Max Sealing Length | 675 MM | |||
| Max Film Width | 625 MM | |||
| Max Film Thickness | 50 ~ 150 Microns | |||
| Sealing Time | 5 ~ 7 Secs | |||
| Power | 750 W | |||
| Air Pressure Required | 4 ~ 6 Kg / Cm2 | |||
| Machine Dimension (L x W x H) | 1200 x 2400 x 2000 MM | |||
| Machine Weight (Approx.) | 250 Kgs | |||
We’re in the process of uploading a fresh batch of products to make your experience even better.