Home / Packaging Machineries / Sleeve Wrapping Machine / Fully Auto Sleeve Wrapper / VPAWS 9050 + VPST 7535
VPAWS 9050 + VPST 7535
Technical Specifications
| Window Size (W x H) MM | 750 X 350 mm | |||
| Max. Job Size (L x W x H) MM | 750 x 650 x 300 MM | |||
| Power Consumption (Connected Load) | 15 Kw, 440 V AC | |||
| Power Consumption (Running Load) | 12 Kw, 440 V AC | |||
| Conveyor Type | Rod Type with Asbestos Casing | |||
| Conveyor Load Capacity | 150 Kgs | |||
| Conveyor Speed | Variable AC Drive | |||
| Tunnel Dimension (L x W x H) | 1200 x 750 x 350 MM | |||
| Machine Dimension (L x W x H) | 2100 x 950 x 1500 MM | |||
| Machine Weight (Approx.) | 500 Kgs | |||
| Max Sealing Length | 900 MM | |||
| Max Film Width | 850 MM | |||
| Max Film Thickness | 50 ~ 150 Microns | |||
| Sealing Time | 5~7 Secs | |||
| Power | 750 W | |||
| Air Pressure Required | 6 ~ 7 Kg / Cm2 | |||
| Machine Dimension (L x W x H) | 1200 x 900 x 1800 MM | |||
| Machine Weight (Approx.) | 200 Kgs | |||
We’re in the process of uploading a fresh batch of products to make your experience even better.