Home / Packaging Machineries / Sleeve Wrapping Machine / Semi Auto Sleeve Wrapper / VPWS 6030 + VPST 5035
VPWS 6030 + VPST 5035
Technical Specifications
Max. Job Size (L x W x H) (MM) | 350 x 350 x 300 MM | |||
Power Consumption (Connected Load) | 11 KW | |||
Power Consumption (Running Load) | 11 KW/ 15 HP | |||
Conveyor Type | MS Rod Type | |||
Conveyor Load Capacity | 60 Kgs | |||
Conveyor Speed | Variable | |||
Heating Time | 10 Mins | |||
Tunnel Dimensions (L x W x H) | 900 x 500 x 350 MM | |||
Machine Dimensions (L x W X H) | 1650 x 700 x 1250 MM | |||
Machine Weight (Approx.) | 200 Kgs | |||
Max Sealing Length | 600 MM | |||
Max Film Width | 575 MM | |||
Max Film Thickness | 1.5 MM | |||
Packing Speed | 5 ~ 6 Packs / Min | |||
Air Pressure Required | 6 ~ 7 Kg / Cm2 | |||
Machine Dimension (L x W X H) | 850 x 700 x 1650 MM | |||
Machine Weight (Approx.) | 150 Kgs |
We’re in the process of uploading a fresh batch of products to make your experience even better.