Home / Packaging Machineries / Sleeve Wrapping Machine / Semi Auto Sleeve Wrapper / VPWS 6540 + VPST 5540
VPWS 6540 + VPST 5540
Technical Specifications
| Max. Job Size (L x W x H) (MM) | 450×450 x 350 MM | |||
| Power Consumption (Connected Load) | 15 KW ; 440 VAC | |||
| Power Consumption (Running Load) | 13.5 KW; 440 VAC | |||
| Conveyor Type | Rod Type | |||
| Conveyor Load Capacity | 150 Kgs | |||
| Conveyor Speed | Variable | |||
| Heating Time | 10 Min | |||
| Tunnel Dimensions (L x W x H) | 1200 x 550 x 400 MM | |||
| Machine Dimensions (L x W X H) | 2100 x 750 x 1400 MM | |||
| Machine Weight (Approx.) | 400 Kgs | |||
| Max Sealing Length | 675 MM | |||
| Max Film Width | 625 MM | |||
| Max Film Thickness | 50~90 Microns | |||
| Sealing Time | 0 ~ 99.99 Sec | |||
| Packing Speed | 5 ~ 6 Packs / Min | |||
| Power | 750 W | |||
| Air Pressure Required | 4 – 6 Kg / Cm2 | |||
| Machine Dimension (L x W X H) | 920 x 780 x 1800 MM | |||
| Machine Weight (Approx.) | 200 Kgs | |||
We’re in the process of uploading a fresh batch of products to make your experience even better.