Home / Packaging Machineries / Sleeve Wrapping Machine / Semi Auto Sleeve Wrapper / VPWS 8550 + VPST 7550
VPWS 8550 + VPST 7550
Technical Specifications
#NAME? | 0 | |||
Max. Job Size (L x W x H) (MM) | 650 x650x 450 MM | |||
Power Consumption (Connected Load) | 18 KW ; 440 V AC | |||
Power Consumption (Running Load) | 15 KW ; 440 V AC | |||
Conveyor Type | Rod Type | |||
Conveyor Load Capacity | 100 Kgs | |||
Conveyor Speed | Variable AC Drive | |||
Heating Time | 10Min | |||
Tunnel Dimensions (L x W x H) | 1200 x 750 x 500 MM | |||
Machine Dimensions (L x W X H) | 1200 X 800 X 550 MM | |||
Machine Weight (Approx.) | 400 Kgs | |||
Max Sealing Length | 825 MM | |||
Max Film Width | 800 MM | |||
Max Film Thickness | 50 ~ 150 Microns | |||
Sealing Time | 5 ~ 7 Secs | |||
Packing Speed | 5-6 Packs/ Min | |||
Power | 750 W | |||
Air Pressure Required | 6 ~ 7 Kg / CM2 | |||
Machine Dimension (L x W X H) | 1050 x 950 x 1800 MM | |||
Machine Weight (Approx.) | 200 Kgs |
We’re in the process of uploading a fresh batch of products to make your experience even better.