Home / Packaging Machineries / Vacuum Packaging Machine / Double Chamber Trolley (Economy Series) / VP 600 DC ESI
VP 600 DC ESI
Tech Specs | ||||||||
Vacuum Pump | 20 M*3/H ; 2800 rpm/m | |||||||
Capacity | 60 m3/h | |||||||
Double Sealing Bar | 600 x 10 MM x 4 | |||||||
Total Power | 0.9 Kw; 440 V; 50 Hz | |||||||
Vacuum Pressure | 1.33 KPA | |||||||
Chamber Dimension (L x W x H) | 720 X 550 X 110 MM | |||||||
Sealing Length | 600 X 10 MM Approx… | |||||||
No of Seal Bar | 2 | |||||||
Machine Dimensions | 1485 x 735 x 930 MM | |||||||
Machine Weight | 240 Kg |
We’re in the process of uploading a fresh batch of products to make your experience even better.