Home / Packaging Machineries / Vacuum Packaging Machine / Single Chamber Trolley ( Deep Chamber) / VP 600 DSC HDI (150 MM)
VP 600 DSC HDI (150 MM)
| Tech Specs | ||||||||||||
| Vacuum Pump Rate | 40m3/h | |||||||||||
| Capacity | ||||||||||||
| Total Power | 750 W | |||||||||||
| Vacuum Pressure | 1 Kpa | |||||||||||
| Chamber Dimension (L x W x H) | 700*620*250 mm | |||||||||||
| Sealing Length | 600 mm | |||||||||||
| No of Seal Bar | 2 | |||||||||||
| Machine Dimensions | 760*770*970 mm | |||||||||||
| Machine Weight | 120 Kg | |||||||||||
We’re in the process of uploading a fresh batch of products to make your experience even better.