Home / Packaging Machineries / Vacuum Packaging Machine / Single Chamber Trolley (Economy Series) / VP 600 SC ESI
VP 600 SC ESI
Tech Specs | ||||||||||||||||||||||||
Vacuum Pump Rate | 40 m3/ H | |||||||||||||||||||||||
Total Power | 2.0 Kw ; 380 V ; 50 Hz | |||||||||||||||||||||||
Vacuum Pressure | 1 KPA | |||||||||||||||||||||||
Chamber Dimension (L x W x H) (MM) | 700 x 620 x 250 MM | |||||||||||||||||||||||
Sealing Length (MM) | 600 x 10 MM | |||||||||||||||||||||||
No. Of Sealing Bar | 2 | |||||||||||||||||||||||
Machine Dimension (L x W x H) | 760 x 770 x 970 | |||||||||||||||||||||||
Machine Weight | 150 | |||||||||||||||||||||||
Nitrogen Flushing Option | NA | |||||||||||||||||||||||
Note: | With Gas Flushing Timing Regulation option available |
We’re in the process of uploading a fresh batch of products to make your experience even better.