Home / Packaging Machineries / Vacuum Packaging Machine / Single Chamber Trolley (Heavy Duty Series) / VP 400 SC HDI
VP 400 SC HDI
Tech Specs | ||||||||||||||||||||||||
Vacuum Pump Rate | 20 m3/ H | |||||||||||||||||||||||
Total Power | 1.25 KW ; 220V ; 50 Hz | |||||||||||||||||||||||
Vacuum Pressure | 1 KPA | |||||||||||||||||||||||
Chamber Dimension (L x W x H) (MM) | 440 x 420 x 100 MM | |||||||||||||||||||||||
Sealing Length (MM) | 400 x 10 MM | |||||||||||||||||||||||
No. Of Sealing Bar | 2 | |||||||||||||||||||||||
Machine Dimension (L x W x H) | 540 x 480 x 1010 | |||||||||||||||||||||||
Machine Weight | 110 | |||||||||||||||||||||||
Nitrogen Flushing Option | NA | |||||||||||||||||||||||
Note: | With Gas Flushing Timing Regulation option available |
We’re in the process of uploading a fresh batch of products to make your experience even better.